Active stats:
TOP Sellers - HTI |
|
---|---|
# | Tým |
1 | InterMusa (2056036) |
2 | Enfermos de Gedia CF (2056055) |
3 | pelle e ossa (2054898) |
4 | Black Panther (2055975) |
5 | Turtles (2055034) |
6 | HolyGarlicUltra (2052609) |
7 | Favorit (Sofia) (2052882) |
8 | Total Football FC (2053383) |
9 | Carl Zeiss Wien (2055565) |
10 | Black&White Dogs (2052497) |
11 | La Tzoumaz Sporting Club (2054129) |
12 | AC Kephallonia (2055466) |
13 | S_Timas (2050111) |
14 | Fuerza Chapecoense (2052498) |
15 | Magic Kicks 3 (2053175) |
16 | CMM Canoa Polo Trieste (2055812) |
17 | Fessi alla riscossa (2057249) |
18 | Orlando Rangers (2052850) |
19 | FC Silver Eagles (2056375) |
20 | Sutsko Boldklub (2055372) |
21 | AlphaCentauri (2055849) |
22 | Budapesti HFC (2052492) |
23 | The Coon! (2052666) |
24 | Hat&Cream (2055631) |
25 | US Women's National Team (2054523) |
26 | Huskies Bremen (2056937) |
27 | SOLNETA F. C. (2054498) |
28 | HELLAS VERONA A.C. 1971 (2055492) |
29 | INTER RIBADESELLA (2055745) |
30 | Volle Pulle Torrausch (2055545) |
31 | No golf today (2056614) |
32 | Klub Kokosa (2056291) |
33 | Deckard's Replicants (2054292) |
34 | Ballkünstler Bremen (2056712) |
35 | Wanica 2017 (2053779) |
36 | Vasco da pata FC (2052895) |
37 | BlueFish International (2054500) |
38 | Kenyan Topteam (2052753) |
39 | Sayanju International (2052877) |
40 | F.C PIPA (2054938) |
41 | 4. Grafenegger Landsockerei (2052730) |
42 | AC Lorgg (2053873) |
43 | F.C. Churros (2055939) |
44 | Les Sables Blancs (2054191) |
45 | As Zebra (2055674) |
46 | Beirão (2052554) |
47 | Hannover Tomahawks FC (2053004) |
48 | Al-Jazira (Abu Dhabi) Fighters (2053119) |
49 | Rellingen Raccoons (2056708) |
50 | Waynes World (2054032) |
TOP Buyers - HTI |
|
---|---|
# | Tým |
1 | Hospital El Bierzo (2055916) |
2 | Black Panther (2055975) |
3 | InterMusa (2056036) |
4 | US Women's National Team (2054523) |
5 | Volle Pulle Torrausch (2055545) |
6 | Favorit (Sofia) (2052882) |
7 | La Tzoumaz Sporting Club (2054129) |
8 | Turtles (2055034) |
9 | Enfermos de Gedia CF (2056055) |
10 | AlphaCentauri (2055849) |
11 | No golf today (2056614) |
12 | Total Football FC (2053383) |
13 | HolyGarlicUltra (2052609) |
14 | pelle e ossa (2054898) |
15 | S_Timas (2050111) |
16 | Black&White Dogs (2052497) |
17 | Huskies Bremen (2056937) |
18 | Bochum Cardinals (2053406) |
19 | AC Lorgg (2053873) |
20 | COSTA-AERIA (2054895) |
21 | HELLAS VERONA A.C. 1971 (2055492) |
22 | Hannover Tomahawks FC (2053004) |
23 | Llanfaethlu (2057973) |
24 | INTER RIBADESELLA (2055745) |
25 | SOLNETA F. C. (2054498) |
26 | FC Silver Eagles (2056375) |
27 | 4. Grafenegger Landsockerei (2052730) |
28 | Sutsko Boldklub (2055372) |
29 | Deckard's Replicants (2054292) |
30 | Donnicciole Senza Grinta d'Oriente (2054499) |
31 | Budapesti HFC (2052492) |
32 | RYKO FC (2056014) |
33 | CMM Canoa Polo Trieste (2055812) |
34 | Male Diven (2054266) |
35 | Les Sables Blancs (2054191) |
36 | She'eluhim ya'azor li (2054614) |
37 | Fessi alla riscossa (2057249) |
38 | Orlando Rangers (2052850) |
39 | Carl Zeiss Wien (2055565) |
40 | BlueFish International (2054500) |
41 | Al-Jazira (Abu Dhabi) Fighters (2053119) |
42 | F.C PIPA (2054938) |
43 | Thirst for Victory (2055802) |
44 | Vasco da pata FC (2052895) |
45 | Sayanju International (2052877) |
46 | Purer Realist (2055764) |
47 | **Castro's Kommunistas** (2057226) |
48 | FC Kokaviidika (2055076) |
49 | La Simpatica Demonia (2053777) |
50 | Mudurlugu Fc (2053787) |
TOP Traders - HTI |
|
---|---|
# | Tým |
1 | SVW Inter Pansdorf (2056596) |
2 | InterMusa (2056036) |
3 | Thunder's Tigron (2053683) |
4 | The Kenyan Gnus (2053746) |
5 | Schorschl (2055689) |
6 | Jas 39 Gripen (2058048) |
7 | Fantastic Flamingo's (2056812) |
8 | Black&White Dogs (2052497) |
9 | Turtles (2055034) |
10 | Favorit (Sofia) (2052882) |
11 | S_Timas (2050111) |
12 | There's Only One United (2052735) |
13 | Tremotino 2 (2053415) |
14 | Sutsko Boldklub (2055372) |
15 | pelle e ossa (2054898) |
16 | La Tzoumaz Sporting Club (2054129) |
17 | Meta-Barone Genesis (2054932) |
18 | Magic Kicks 3 (2053175) |
19 | La Simpatica Demonia (2053777) |
20 | Volle Pulle Torrausch (2055545) |
21 | Pho & Bun Cha (2057967) |
22 | Papaours (2052574) |
23 | FC Mijnbal (2054610) |
24 | Kyra FC (2055547) |
25 | AlphaCentauri (2055849) |
26 | GAVIÃO RAI (2056091) |
27 | Vasco da pata FC (2052895) |
28 | LEGIA GDAŃSK 2017 (2053870) |
29 | Habana Andaluza C.F. (2054154) |
30 | Netromelo United (2058273) |
31 | Violeta Emilia FC (2056573) |
32 | SK Slavia Perth (2055879) |
33 | HolyGarlicUltra (2052609) |
34 | Ballkünstler Bremen (2056712) |
35 | Longvalley Ducks (2057853) |
36 | FC Carillo Overdose (2052490) |
37 | Stedenwijk-Boys (2049888) |
38 | **Castro's Kommunistas** (2057226) |
39 | Purer Realist (2055764) |
40 | Stratton (2050136) |
41 | Mariell FC (2055300) |
42 | Egilsstaðir Draumalið (2052353) |
43 | Prazilia III (2055055) |
44 | Total Football FC (2053383) |
45 | Io sono leggenda (2055767) |
46 | Nerios de Gaza (2056576) |
47 | CMM Canoa Polo Trieste (2055812) |
48 | Huskies Bremen (2056937) |
49 | Berceni boys (2053935) |
50 | Juvëntus (2054277) |
TOP Traders - CZ |
|
---|---|
# | Tým |
1 | El significado de la victoria decisiva (480228) |
2 | Kluci z plakatu (893029) |
3 | Vineyards FC (1679940) |
4 | Slavia Prelouc (897669) |
5 | Útok smrtících angreštů (116080) |
6 | ICE Scorpions (481990) |
7 | SK Vítkovice (481210) |
8 | 1. FC Mongolsko (1685144) |
9 | Calimera Espléndido CF (893232) |
10 | Krebs not Dead (115959) |
11 | Polabiny FC (1683557) |
12 | Club de Fortunate (895243) |
13 | Living Dead D0IIs (481125) |
14 | FC Lomcovak (116216) |
15 | Spartak Hluk (891769) |
16 | FK Viktoria Sharks (898488) |
17 | Amateri (1684559) |
18 | Kondoři (115908) |
19 | FC Flakoni (1680207) |
20 | Sokol Bořetice (897162) |
21 | FK Radlické Bukwy (481391) |
22 | Poutníci z Marsu (896010) |
23 | FC Zuřivé Čivavy (1682219) |
24 | Flow & The Power of Now (116340) |
25 | FC MODŘANY PRAHA (1685354) |
26 | FC Trenky (894727) |
27 | TJ Slavoj Úštěk (893755) |
28 | FK Notorkros (1681981) |
29 | Andělé Apokalypsy (1684384) |
30 | MFC Thomas Team (894810) |
31 | Rapid Liberec (892705) |
32 | BOCA 02 PORUBA (896559) |
33 | Gambiti (892683) |
34 | Liverpool FC 1892 YNWA (896923) |
35 | AC Buková (1681678) |
36 | Pumas KM (891331) |
37 | Football Club JURIS (481646) |
38 | Terat (891307) |
39 | Sedmá z devíti (893611) |
40 | FC RastaRockets (897865) |
41 | Fk Letní žízeň (892848) |
42 | TJ Dynamo Praha (481071) |
43 | FK Slavia Praha (481543) |
44 | Pankrácké krysy (1683609) |
45 | FC PVC ven z hoven (1685704) |
46 | Nesvačilka D.S.O. (1683241) |
47 | Sveradice Nuggets (894269) |
48 | Fc Baník Krnov (482093) |
49 | FC ZILKA (891357) |
50 | AC Praha 1890 (482006) |
Hattrick players are getting a big makeover later this year, and today we are giving you a first glimpse. This is a completely new set of player faces, drawn in […]
A few weeks ago, we started investigating a bug regarding the team spirit (TS) updates of the National Teams. Users had realised that the TS drop in these updates were […]
His name is not Josef, neither he is from Czechia. He is our own Pedro “Apache” Zurita from Argentina, born at 7th December of 2002! You might not know or […]
It’s been almost a season with the new special events, and one of the most discussed change is the new Powerful Normal Forward (PNF). How valuable is he? Should I […]
The Design Competition is over, and we can finally reveal the result of the community vote! We have 5 winners who will each be rewarded with a 1000 EUR cash […]
A new match engine is live since Week 16 with a new Special Events framework. After the release, we received every kind of critic in the feedback scale of Hattrick […]
It’s been a season now with the Man Marking feature on Tournament matches! Will not hide it, but a change we had to do on the last minute due to […]
Today we announced a design competition in which we invite the whole community to help us find a visual style that will look and feel like Hattrick while still being […]
It’s been a while since I published a post in our Developers blog. Time flies, isn’t it? So many changes out there, in Hattrick and in the real World. We […]
We’ve put together this more detailed guide to the new match order page, since many of the options and features in it may not be obvious from the first look. […]